Number of meeting room: 40.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| AMSTERDAM | 30 | 16 | 30 | 20 | 0 | 2.50 m | 37 m2 |
| ATHENES | 30 | 16 | 30 | 20 | 0 | 2.50 m | 37 m2 |
| BERLIN 1 | 30 | 16 | 30 | 20 | 0 | 2.50 m | 37 m2 |
| BERLIN 1 ET 2 | 60 | 30 | 70 | 40 | 0 | 2.50 m | 75 m2 |
| BERLIN 2 | 25 | 12 | 25 | 18 | 0 | 2.50 m | 35 m2 |
| BRUXELLES | 0 | 0 | 0 | 0 | 0 | 3.00 m | 140 m2 |
| BUDAPEST | 30 | 16 | 30 | 20 | 0 | 2.50 m | 37 m2 |
| COPENHAGUE | 30 | 16 | 30 | 20 | 0 | 2.50 m | 37 m2 |
| GENEVE | 30 | 16 | 30 | 20 | 0 | 2.50 m | 37 m2 |
| ISTANBUL | 11 | 8 | 10 | 0 | 0 | 2.50 m | 17 m2 |
| KENSINGTON | 80 | 35 | 80 | 50 | 60 | 2.85 m | 95 m2 |
| KENSINGTON + 1/2 SOHO | 120 | 45 | 120 | 80 | 100 | 2.85 m | 140 m2 |
| KENSINGTON 2 | 160 | 60 | 160 | 100 | 130 | 2.85 m | 185 m2 |
| LISBONNE | 25 | 12 | 25 | 16 | 0 | 2.50 m | 35 m2 |
| MADRID | 11 | 8 | 10 | 0 | 0 | 2.50 m | 17 m2 |
| MEZZANINE | 0 | 0 | 0 | 0 | 0 | 2.85 m | 370 m2 |
| MOSCOU 1+2 | 60 | 30 | 70 | 40 | 0 | 2.50 m | 75 m2 |
| MOSCOU 1 | 30 | 16 | 30 | 20 | 0 | 2.50 m | 40 m2 |
| MOSCOU 2 | 25 | 12 | 25 | 18 | 0 | 2.50 m | 35 m2 |
| ORLY | 220 | 60 | 220 | 140 | 250 | 5.30 m | 260 m2 |
| ORLY + LONDRES | 0 | 0 | 0 | 0 | 0 | 0.00 m | 540 m2 |
| ORLY + PICADILLY | 0 | 0 | 0 | 0 | 310 | 0.00 m | 355 m2 |
| ORLY + PICADILLY 2 | 0 | 0 | 0 | 0 | 350 | 0.00 m | 400 m2 |
| ORLY + PICADILLY 3 | 0 | 0 | 0 | 0 | 400 | 0.00 m | 445 m2 |
| OSLO | 11 | 8 | 10 | 0 | 0 | 2.50 m | 17 m2 |
| PARIS + LONDRES | 750 | 0 | 750 | 0 | 750 | 2.85 m | 930 m2 |
| PICADILLY | 120 | 45 | 120 | 80 | 100 | 2.85 m | 140 m2 |
| PICADILLY 2 | 160 | 60 | 160 | 100 | 160 | 2.85 m | 185 m2 |
| PICADILLY 1 | 80 | 35 | 80 | 50 | 60 | 2.85 m | 95 m2 |
| PRAGUE 1 | 80 | 35 | 0 | 50 | 60 | 2.60 m | 95 m2 |
| PRAGUE 1+2+3 | 240 | 105 | 0 | 150 | 280 | 2.60 m | 300 m2 |
| PRAGUE 2 | 80 | 35 | 0 | 50 | 60 | 2.60 m | 95 m2 |
| PRAGUE 3 | 80 | 35 | 0 | 50 | 60 | 2.60 m | 95 m2 |
| ROISSY | 350 | 0 | 350 | 150 | 280 | 5.30 m | 390 m2 |
| ROISSY + ORLY | 680 | 0 | 680 | 350 | 500 | 5.30 m | 650 m2 |
| ROME | 30 | 16 | 30 | 20 | 0 | 2.50 m | 37 m2 |
| SOHO | 80 | 35 | 80 | 50 | 60 | 2.85 m | 90 m2 |
| VARSOVIE | 30 | 16 | 30 | 20 | 0 | 2.50 m | 37 m2 |
| VIENNE | 30 | 16 | 30 | 20 | 0 | 2.50 m | 37 m2 |
| LONDRES | 230 | 80 | 230 | 140 | 270 | 2.85 m | 280 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


