Number of meeting room: 9.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| FIRENZE | 80 | 30 | 40 | 45 | 60 | 3.00 m | 75 m2 |
| GENOVA | 20 | 9 | 14 | 10 | 0 | 3.00 m | 25 m2 |
| MILANO-ROMA | 180 | 50 | 60 | 110 | 130 | 3.00 m | 150 m2 |
| MILANO-ROMA-FIRENZE | 320 | 80 | 90 | 160 | 210 | 3.00 m | 225 m2 |
| MILANO-ROMA-FIRENZE-VENEZIA | 480 | 110 | 120 | 210 | 320 | 3.00 m | 300 m2 |
| ROMA | 80 | 30 | 40 | 45 | 60 | 3.00 m | 75 m2 |
| VENEZIA | 80 | 30 | 40 | 45 | 60 | 3.00 m | 75 m2 |
| VERONA | 30 | 18 | 20 | 16 | 0 | 3.00 m | 50 m2 |
| NAPOLI | 30 | 18 | 20 | 16 | 0 | 3.00 m | 50 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


