Number of meeting room: 12.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| AMETHYSTE | 12 | 6 | 10 | 0 | 0 | 2.50 m | 20 m2 |
| BORDEAUX | 80 | 35 | 40 | 45 | 70 | 2.75 m | 110 m2 |
| DIAMANT | 80 | 35 | 40 | 50 | 50 | 2.50 m | 100 m2 |
| EMERAUDE | 30 | 18 | 18 | 22 | 27 | 2.50 m | 50 m2 |
| JADE | 12 | 0 | 10 | 0 | 0 | 2.50 m | 20 m2 |
| POMEROL A BORDEAUX | 200 | 45 | 80 | 120 | 120 | 2.75 m | 200 m2 |
| POMEROL A GRAVES | 32 | 20 | 10 | 28 | 25 | 2.75 m | 60 m2 |
| POMEROL A MEDOC | 70 | 33 | 40 | 60 | 50 | 2.75 m | 90 m2 |
| RUBIS | 50 | 25 | 30 | 35 | 30 | 2.50 m | 75 m2 |
| SAPHIR | 30 | 18 | 18 | 22 | 27 | 2.50 m | 50 m2 |
| TOPAZE | 12 | 0 | 10 | 0 | 0 | 2.50 m | 20 m2 |
| TURQUOISE | 12 | 0 | 10 | 0 | 0 | 2.50 m | 20 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


