Number of meeting room: 10.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| AÇAI | 100 | 30 | 70 | 50 | 0 | 2.90 m | 96 m2 |
| AÇAI + BACABA | 200 | 50 | 0 | 90 | 0 | 2.90 m | 192 m2 |
| AÇAI + BACABA + CUPUAÇU | 280 | 70 | 0 | 120 | 0 | 2.90 m | 288 m2 |
| AÇAI+CUPUAÇU | 200 | 50 | 0 | 90 | 0 | 2.90 m | 192 m2 |
| BACABA | 100 | 30 | 70 | 50 | 0 | 2.90 m | 96 m2 |
| BACABA + CUPUAÇU | 200 | 50 | 0 | 90 | 0 | 2.90 m | 192 m2 |
| BURITI | 0 | 0 | 0 | 0 | 0 | 2.20 m | 10 m2 |
| CUPUAÇU | 100 | 30 | 70 | 50 | 0 | 2.90 m | 96 m2 |
| GRAVIOLA | 40 | 20 | 35 | 20 | 0 | 2.20 m | 47 m2 |
| JENIPAPO | 35 | 20 | 30 | 20 | 0 | 2.20 m | 42 m2 |


