Number of meeting room: 10.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| DUERER | 120 | 45 | 50 | 70 | 50 | 3.00 m | 132 m2 |
| EPPELEIN/SACHS | 80 | 25 | 30 | 50 | 40 | 3.00 m | 88 m2 |
| EPPELEIN/SACHS + DUERER | 190 | 0 | 0 | 140 | 90 | 3.00 m | 220 m2 |
| PIRCKHEIMER | 30 | 15 | 20 | 20 | 0 | 2.50 m | 45 m2 |
| STOSS | 80 | 25 | 30 | 50 | 40 | 3.00 m | 88 m2 |
| STOSS + EPPELEIN | 120 | 45 | 50 | 70 | 50 | 3.00 m | 132 m2 |
| STOSS + EPPELEIN/SACHS | 150 | 55 | 0 | 90 | 60 | 3.00 m | 176 m2 |
| STOSS + EPPELEIN/SACHS + DUERER | 250 | 0 | 0 | 190 | 100 | 3.00 m | 308 m2 |
| VISCHER | 30 | 15 | 20 | 20 | 0 | 2.50 m | 45 m2 |
| BEHAIM | 15 | 0 | 10 | 10 | 0 | 2.50 m | 20 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


