Number of meeting room: 25.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| 01. CALLA | 176 | 44 | 55 | 90 | 90 | 5.00 m | 176 m2 |
| 02. CALLA | 176 | 44 | 55 | 90 | 90 | 5.00 m | 176 m2 |
| 03. CALLA | 176 | 44 | 55 | 90 | 90 | 5.00 m | 176 m2 |
| 04. ROSA | 40 | 20 | 24 | 24 | 30 | 4.00 m | 66 m2 |
| 05. ROSA | 40 | 20 | 24 | 24 | 30 | 4.00 m | 66 m2 |
| 06. ROSA | 40 | 20 | 24 | 24 | 30 | 4.00 m | 66 m2 |
| 07. ORCHIS | 0 | 0 | 10 | 0 | 0 | 3.40 m | 28 m2 |
| 08. MAGNOLIA | 0 | 0 | 0 | 0 | 100 | 2.50 m | 185 m2 |
| 09. ANEMONE | 0 | 0 | 8 | 0 | 0 | 2.60 m | 20 m2 |
| 10. BELLIS | 0 | 0 | 8 | 0 | 0 | 2.60 m | 20 m2 |
| 11. CALENDULA | 0 | 0 | 8 | 0 | 0 | 2.60 m | 20 m2 |
| 12. EUPHORBIA | 0 | 0 | 8 | 0 | 0 | 2.60 m | 20 m2 |
| 13. GALANTHUS | 0 | 0 | 8 | 0 | 0 | 2.60 m | 20 m2 |
| 14. LILIUM | 0 | 0 | 8 | 0 | 0 | 2.60 m | 20 m2 |
| 15. MALVA | 0 | 0 | 8 | 0 | 0 | 2.60 m | 20 m2 |
| 16. PARNASSIA | 0 | 0 | 8 | 0 | 0 | 2.60 m | 20 m2 |
| 17. SCILLA | 0 | 0 | 8 | 0 | 0 | 2.60 m | 20 m2 |
| 18. TULIPA | 0 | 0 | 8 | 0 | 0 | 2.60 m | 20 m2 |
| CALLA & ROSA 1 TOT 6 | 800 | 0 | 0 | 430 | 500 | 5.00 m | 1000 m2 |
| CALLA 1 TOT 3 | 600 | 80 | 86 | 264 | 300 | 5.00 m | 528 m2 |
| CALLA 1+2 | 400 | 60 | 70 | 168 | 180 | 5.00 m | 352 m2 |
| CALLA 2+3 | 400 | 60 | 70 | 168 | 180 | 5.00 m | 352 m2 |
| ROSA 4 TOT 6 | 176 | 44 | 55 | 90 | 90 | 4.00 m | 198 m2 |
| ROSA 4+5 | 100 | 34 | 44 | 60 | 80 | 4.00 m | 132 m2 |
| ROSA 5+6 | 100 | 34 | 44 | 60 | 80 | 4.00 m | 132 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


