Number of meeting room: 19.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Classroom | Banquet | Height | Surface |
| BALLROOM FOYER | 0 | 0 | 0 | 0 | 0 | 15.00 m | 242 m2 |
| BLUE ROOM | 0 | 0 | 0 | 0 | 0 | 3.00 m | 126 m2 |
| BORDEAUX ROOM | 350 | 0 | 0 | 200 | 250 | 4.55 m | 285 m2 |
| EXECUTIVE BOARDROOM | 0 | 0 | 14 | 0 | 0 | 2.47 m | 47 m2 |
| GRAND BALLROOM | 700 | 0 | 0 | 400 | 500 | 4.55 m | 576 m2 |
| GRAND BALLROOM SECTIONS 1+3 | 160 | 30 | 20 | 70 | 90 | 4.55 m | 144 m2 |
| GRAND BALLROOM SECTIONS 2 | 60 | 20 | 20 | 30 | 60 | 4.55 m | 93 m2 |
| GRAND SALON | 100 | 48 | 36 | 68 | 96 | 2.74 m | 94 m2 |
| GRAND SALON SECTION A/B | 40 | 16 | 20 | 24 | 35 | 2.74 m | 51 m2 |
| HOSPITALITY SUITES | 0 | 14 | 14 | 0 | 0 | 2.47 m | 35 m2 |
| SALON 1 | 72 | 40 | 28 | 42 | 60 | 2.47 m | 81 m2 |
| SALON 2 | 48 | 32 | 20 | 27 | 40 | 2.47 m | 63 m2 |
| SALON 3 | 48 | 32 | 20 | 27 | 40 | 2.47 m | 63 m2 |
| SALON 4 | 60 | 40 | 28 | 42 | 60 | 2.47 m | 81 m2 |
| SALON 5 | 24 | 20 | 15 | 12 | 20 | 2.47 m | 40 m2 |
| SALON 6 | 0 | 20 | 0 | 0 | 0 | 2.47 m | 45 m2 |
| SALON 7 | 32 | 20 | 20 | 15 | 30 | 2.47 m | 46 m2 |
| VERANDA | 0 | 0 | 0 | 0 | 0 | 3.00 m | 180 m2 |
| CHAMPAGNE ROOM | 350 | 0 | 0 | 200 | 250 | 4.55 m | 285 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


