Number of meeting room: 13.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| 4 SUITES | 0 | 0 | 10 | 0 | 0 | 2.60 m | 20 m2 |
| 8 SUITES | 0 | 0 | 10 | 0 | 0 | 2.60 m | 20 m2 |
| CANNES | 0 | 0 | 10 | 0 | 0 | 2.60 m | 23 m2 |
| HAMBOURG | 40 | 18 | 24 | 24 | 16 | 2.60 m | 50 m2 |
| HONG KONG | 120 | 34 | 40 | 56 | 64 | 2.60 m | 134 m2 |
| LE HAVRE | 20 | 12 | 14 | 12 | 16 | 2.60 m | 45 m2 |
| LOS ANGELES | 50 | 22 | 24 | 30 | 32 | 2.60 m | 61 m2 |
| NEW YORK | 120 | 34 | 40 | 56 | 64 | 2.60 m | 134 m2 |
| NICE | 0 | 0 | 10 | 0 | 0 | 2.60 m | 23 m2 |
| NY/L.A/TOKYO/HONG KONG/ROTTERDAM | 550 | 0 | 0 | 250 | 300 | 2.60 m | 565 m2 |
| ROTTERDAM | 160 | 34 | 44 | 65 | 80 | 2.60 m | 173 m2 |
| SAINT TROPEZ | 0 | 0 | 12 | 0 | 0 | 2.60 m | 50 m2 |
| TOKYO | 50 | 22 | 24 | 30 | 32 | 2.60 m | 61 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


