Number of meeting room: 14.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| BANDOL | 0 | 0 | 0 | 0 | 40 | 2.50 m | 85 m2 |
| CASSIS | 0 | 0 | 0 | 0 | 60 | 2.50 m | 100 m2 |
| DURANCE | 100 | 40 | 100 | 60 | 60 | 3.00 m | 100 m2 |
| ESPACE MEDITERRANEE | 300 | 0 | 300 | 180 | 200 | 3.00 m | 298 m2 |
| GARD | 100 | 35 | 100 | 60 | 60 | 3.00 m | 98 m2 |
| LA MAJOR | 50 | 20 | 50 | 30 | 40 | 2.50 m | 45 m2 |
| LES ACCOULES | 0 | 0 | 0 | 0 | 0 | 2.50 m | 35 m2 |
| MISTRAL | 40 | 15 | 40 | 30 | 0 | 2.50 m | 40 m2 |
| OURSINADE | 0 | 0 | 0 | 0 | 150 | 2.60 m | 180 m2 |
| RAIMU | 40 | 18 | 40 | 30 | 40 | 2.50 m | 60 m2 |
| RAIMU MISTRAL | 80 | 35 | 80 | 60 | 0 | 2.50 m | 100 m2 |
| SAINT VICTOR | 40 | 15 | 40 | 0 | 20 | 2.50 m | 40 m2 |
| TERRASSE OURSINADE | 0 | 0 | 0 | 0 | 50 | 0.00 m | 70 m2 |
| ARDECHE | 100 | 35 | 100 | 60 | 60 | 3.00 m | 100 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


