Number of meeting room: 17.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| COMBINATION OF ROOM 14-15-16-17 | 250 | 0 | 0 | 60 | 0 | 2.90 m | 585 m2 |
| CONFERENCE SUITE 410 | 0 | 0 | 6 | 0 | 0 | 2.70 m | 16 m2 |
| MEETING ROOM 1 | 50 | 22 | 28 | 16 | 0 | 3.00 m | 70 m2 |
| MEETING ROOM 10 | 100 | 30 | 36 | 24 | 0 | 2.90 m | 100 m2 |
| MEETING ROOM 14 | 100 | 30 | 36 | 24 | 0 | 2.90 m | 100 m2 |
| MEETING ROOM 15 | 80 | 26 | 32 | 24 | 0 | 2.90 m | 100 m2 |
| MEETING ROOM 2 | 40 | 20 | 24 | 12 | 0 | 3.00 m | 60 m2 |
| MEETING ROOM 3 | 50 | 22 | 28 | 16 | 0 | 3.00 m | 70 m2 |
| MEETING ROOM 3 + 4 | 100 | 30 | 36 | 32 | 0 | 3.00 m | 140 m2 |
| MEETING ROOM 4 | 50 | 22 | 28 | 16 | 0 | 3.00 m | 70 m2 |
| MEETING ROOM 6 | 26 | 14 | 16 | 8 | 0 | 3.00 m | 45 m2 |
| MEETING ROOM 7 | 20 | 10 | 12 | 8 | 0 | 3.00 m | 40 m2 |
| MEETING ROOM 8 | 0 | 0 | 12 | 0 | 0 | 3.00 m | 35 m2 |
| MEETING ROOM 9 | 0 | 0 | 12 | 0 | 0 | 3.00 m | 35 m2 |
| CONFERENCE SUITE 411 | 0 | 0 | 6 | 0 | 0 | 2.70 m | 16 m2 |
| MEETING ROOM 16 | 90 | 30 | 36 | 24 | 0 | 2.90 m | 100 m2 |
| MEETING ROOM 5 | 40 | 20 | 24 | 12 | 0 | 3.00 m | 60 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


