Number of meeting room: 24.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| ESPACE AGORA | 0 | 0 | 0 | 0 | 0 | 2.80 m | 370 m2 |
| EXECUTIVE 1 | 0 | 0 | 15 | 0 | 0 | 2.40 m | 32 m2 |
| EXECUTIVE 2 | 0 | 0 | 15 | 0 | 0 | 2.40 m | 32 m2 |
| EXECUTIVE 3 | 0 | 0 | 15 | 0 | 0 | 2.40 m | 32 m2 |
| EXECUTIVE 4 | 0 | 0 | 15 | 0 | 0 | 2.40 m | 32 m2 |
| EXECUTIVE 10 | 0 | 0 | 15 | 0 | 0 | 2.40 m | 32 m2 |
| EXECUTIVE 11 | 0 | 0 | 15 | 0 | 0 | 2.40 m | 32 m2 |
| EXECUTIVE 6 | 0 | 0 | 15 | 0 | 0 | 2.40 m | 32 m2 |
| EXECUTIVE 7 | 0 | 0 | 15 | 0 | 0 | 2.40 m | 32 m2 |
| EXECUTIVE 8 | 0 | 0 | 15 | 0 | 0 | 2.40 m | 32 m2 |
| EXECUTIVE 9 | 0 | 0 | 15 | 0 | 0 | 2.40 m | 32 m2 |
| SALLE RIVIERA ABC | 700 | 0 | 132 | 420 | 600 | 5.15 m | 710 m2 |
| SALLE RIVIERA B | 204 | 57 | 72 | 130 | 192 | 5.15 m | 241 m2 |
| SALLE RIVIERA C | 216 | 57 | 72 | 160 | 192 | 5.15 m | 260 m2 |
| SALON DES ILES | 300 | 85 | 0 | 200 | 240 | 2.80 m | 290 m2 |
| SALON DES ILES A | 80 | 30 | 35 | 60 | 85 | 2.80 m | 99 m2 |
| SALON DES ILES B | 60 | 25 | 35 | 50 | 70 | 2.80 m | 89 m2 |
| SALON DES ILES C | 80 | 30 | 35 | 60 | 85 | 2.80 m | 99 m2 |
| SALON DU CONSEIL | 0 | 0 | 16 | 0 | 0 | 2.20 m | 35 m2 |
| SALON ESTEREL | 0 | 12 | 14 | 0 | 0 | 2.20 m | 35 m2 |
| BUSINESS CENTER | 0 | 0 | 0 | 0 | 0 | 2.40 m | 20 m2 |
| EXECUTIVE 5 | 0 | 0 | 15 | 0 | 0 | 2.40 m | 32 m2 |
| SALLE RIVIERA A | 180 | 54 | 66 | 100 | 192 | 5.15 m | 200 m2 |
| SALON AZUR | 50 | 24 | 30 | 40 | 0 | 2.20 m | 76 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


