Number of meeting room: 17.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| 1 OF 2 | 84 | 30 | 34 | 40 | 50 | 3.60 m | 91 m2 |
| 1 TO 6 | 500 | 0 | 0 | 0 | 250 | 0.00 m | 500 m2 |
| 1+2 | 160 | 44 | 56 | 84 | 100 | 3.60 m | 182 m2 |
| 1+2+3 | 300 | 66 | 78 | 132 | 170 | 3.60 m | 312 m2 |
| 11 | 50 | 23 | 30 | 24 | 30 | 2.60 m | 65 m2 |
| 12 | 45 | 20 | 26 | 24 | 0 | 2.60 m | 65 m2 |
| 14 | 0 | 0 | 12 | 0 | 0 | 2.60 m | 25 m2 |
| 15 | 0 | 0 | 12 | 0 | 0 | 2.60 m | 20 m2 |
| 2+3 | 200 | 55 | 66 | 96 | 120 | 3.60 m | 221 m2 |
| 3 | 140 | 34 | 44 | 50 | 70 | 3.60 m | 130 m2 |
| 4 OF 5 | 28 | 15 | 20 | 12 | 20 | 2.60 m | 42 m2 |
| 4+5 | 46 | 0 | 0 | 20 | 40 | 2.60 m | 84 m2 |
| 6 | 0 | 0 | 0 | 0 | 10 | 2.60 m | 24 m2 |
| 7+8 / 8+9 | 40 | 20 | 22 | 16 | 20 | 2.60 m | 70 m2 |
| 7+8+9 | 60 | 0 | 0 | 24 | 30 | 2.60 m | 105 m2 |
| 7/8/9 | 21 | 12 | 14 | 8 | 10 | 2.60 m | 35 m2 |
| BOARDROOM | 0 | 0 | 14 | 0 | 0 | 2.60 m | 60 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


