Number of meeting room: 11.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| A + B + C + D + E | 250 | 0 | 0 | 0 | 280 | 4.50 m | 410 m2 |
| CHANEL | 30 | 12 | 12 | 15 | 0 | 2.65 m | 34 m2 |
| ERTE | 15 | 8 | 0 | 8 | 0 | 2.65 m | 27 m2 |
| FLECHE-D'OR | 60 | 25 | 25 | 40 | 20 | 4.50 m | 60 m2 |
| LANVIN | 30 | 12 | 12 | 15 | 0 | 2.65 m | 34 m2 |
| MISTRAL | 60 | 25 | 25 | 40 | 30 | 4.50 m | 72 m2 |
| PALATINO | 60 | 25 | 25 | 40 | 20 | 4.50 m | 60 m2 |
| PATOU | 30 | 12 | 12 | 15 | 0 | 2.65 m | 37 m2 |
| POIRET | 60 | 25 | 25 | 40 | 20 | 2.65 m | 60 m2 |
| SIMPLON | 0 | 0 | 0 | 0 | 90 | 4.50 m | 148 m2 |
| TRAIN BLEU | 65 | 25 | 25 | 40 | 20 | 4.50 m | 60 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


