Number of meeting room: 10.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| L'ATRIUM | 0 | 0 | 0 | 0 | 350 | 3.50 m | 400 m2 |
| ALIENOR | 30 | 15 | 30 | 20 | 30 | 2.50 m | 40 m2 |
| BONTEMPS | 30 | 15 | 30 | 20 | 30 | 2.50 m | 42 m2 |
| COMMANDERIE | 20 | 12 | 20 | 15 | 0 | 2.50 m | 28 m2 |
| CONNETABLIE | 20 | 12 | 20 | 15 | 0 | 2.50 m | 28 m2 |
| GENTILHOMMES | 250 | 50 | 250 | 150 | 150 | 2.50 m | 200 m2 |
| GENTILHOMMES 1 | 40 | 20 | 40 | 30 | 20 | 2.50 m | 50 m2 |
| GENTILHOMMES 2 | 100 | 35 | 100 | 60 | 70 | 2.50 m | 100 m2 |
| JURADE | 80 | 35 | 80 | 50 | 70 | 2.50 m | 95 m2 |
| GENTIHOMMES 3 | 40 | 20 | 40 | 30 | 20 | 2.50 m | 48 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


