Number of meeting room: 12.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| ANGERENSTEINZAAL | 80 | 30 | 32 | 64 | 40 | 3.00 m | 91 m2 |
| BRONBEEKZAAL | 0 | 12 | 14 | 0 | 0 | 3.00 m | 28 m2 |
| IMBOSZAAL | 0 | 20 | 20 | 0 | 0 | 2.50 m | 49 m2 |
| IMMERLOOZAAL | 0 | 12 | 12 | 0 | 0 | 2.55 m | 25 m2 |
| KLARENBEEKZAAL | 30 | 16 | 20 | 20 | 0 | 3.00 m | 34 m2 |
| POSBANKZAAL | 0 | 16 | 16 | 0 | 0 | 2.50 m | 47 m2 |
| ST JANSBEEKZAAL | 0 | 8 | 8 | 0 | 0 | 3.00 m | 17 m2 |
| WARNSBORNZAAL | 90 | 38 | 40 | 80 | 0 | 3.00 m | 99 m2 |
| WELLENSTEINZAAL | 36 | 20 | 28 | 28 | 0 | 2.30 m | 46 m2 |
| ZYPENDAALZAAL | 90 | 38 | 40 | 80 | 60 | 3.00 m | 99 m2 |
| HOGE VELUWEZAAL | 24 | 16 | 16 | 0 | 0 | 2.30 m | 36 m2 |
| SONSBEEKZAAL | 80 | 30 | 32 | 64 | 40 | 3.00 m | 91 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


