Number of meeting room: 14.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| ZAAL 1 | 60 | 25 | 0 | 50 | 0 | 3.00 m | 80 m2 |
| ZAAL 1+2 | 120 | 100 | 0 | 100 | 0 | 3.00 m | 165 m2 |
| ZAAL 1+2+3 | 220 | 65 | 0 | 180 | 200 | 3.00 m | 285 m2 |
| ZAAL 10 | 0 | 16 | 0 | 0 | 0 | 2.50 m | 42 m2 |
| ZAAL 2 | 60 | 25 | 0 | 50 | 0 | 3.00 m | 85 m2 |
| ZAAL 2+3 | 140 | 49 | 0 | 130 | 0 | 3.00 m | 205 m2 |
| ZAAL 3 | 80 | 37 | 0 | 80 | 0 | 3.00 m | 120 m2 |
| ZAAL 4 | 0 | 23 | 0 | 0 | 0 | 3.00 m | 50 m2 |
| ZAAL 4+5 | 76 | 31 | 0 | 60 | 0 | 3.00 m | 100 m2 |
| ZAAL 5 | 0 | 23 | 0 | 0 | 0 | 3.00 m | 50 m2 |
| ZAAL 6 | 0 | 17 | 0 | 9 | 0 | 3.00 m | 40 m2 |
| ZAAL 7 | 0 | 0 | 12 | 0 | 0 | 3.00 m | 25 m2 |
| ZAAL 8 | 0 | 8 | 0 | 0 | 0 | 2.50 m | 20 m2 |
| ZAAL 9 | 0 | 8 | 0 | 0 | 0 | 2.50 m | 20 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


