Number of meeting room: 14.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| ZAAL 1 | 80 | 25 | 30 | 50 | 0 | 3.00 m | 95 m2 |
| ZAAL 1+2 | 150 | 55 | 60 | 120 | 0 | 3.00 m | 210 m2 |
| ZAAL 2 | 90 | 30 | 35 | 60 | 0 | 3.00 m | 115 m2 |
| ZAAL 3 | 0 | 12 | 14 | 0 | 0 | 3.00 m | 36 m2 |
| ZAAL 4 | 100 | 30 | 36 | 70 | 0 | 3.00 m | 117 m2 |
| ZAAL 6 | 60 | 20 | 24 | 40 | 0 | 3.00 m | 75 m2 |
| ZAAL 7 | 90 | 24 | 30 | 50 | 0 | 3.00 m | 83 m2 |
| ZAAL 8 | 100 | 26 | 30 | 60 | 0 | 3.00 m | 86 m2 |
| ZAAL12 | 0 | 10 | 10 | 0 | 0 | 3.00 m | 25 m2 |
| ZAAL14 | 0 | 10 | 10 | 0 | 0 | 3.00 m | 25 m2 |
| ZAAL15 | 0 | 10 | 10 | 0 | 0 | 3.00 m | 25 m2 |
| ZAAL16 | 0 | 10 | 10 | 0 | 0 | 3.00 m | 25 m2 |
| ZAAL4+5+6+7+8 | 410 | 120 | 134 | 420 | 0 | 3.00 m | 439 m2 |
| ZAAL 5 | 60 | 20 | 24 | 40 | 0 | 3.00 m | 78 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


