Number of meeting room: 15.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| FOREST 1 | 40 | 15 | 15 | 18 | 20 | 4.00 m | 36 m2 |
| FOREST 1 & 2 | 80 | 33 | 24 | 42 | 60 | 4.00 m | 82 m2 |
| FOREST 2 | 40 | 15 | 15 | 18 | 30 | 4.00 m | 46 m2 |
| FRESHWATER 1 | 170 | 45 | 45 | 80 | 100 | 4.50 m | 138 m2 |
| FRESHWATER 1 & 2 | 310 | 0 | 0 | 150 | 200 | 4.50 m | 276 m2 |
| FRESHWATER 2 | 170 | 45 | 45 | 80 | 100 | 4.50 m | 138 m2 |
| FRESHWATER 2 & 3 | 310 | 0 | 0 | 150 | 200 | 4.50 m | 276 m2 |
| FRESHWATER 3 | 170 | 45 | 45 | 80 | 100 | 4.50 m | 138 m2 |
| FRESHWATER BALLROOM | 510 | 0 | 0 | 270 | 320 | 4.50 m | 414 m2 |
| MARINE 1 | 30 | 15 | 18 | 18 | 30 | 4.00 m | 40 m2 |
| MARINE 1 & 2 | 80 | 33 | 36 | 36 | 60 | 4.00 m | 90 m2 |
| MARINE 2 | 30 | 15 | 18 | 18 | 30 | 4.00 m | 40 m2 |
| PARKLANDS | 90 | 30 | 36 | 30 | 80 | 3.50 m | 110 m2 |
| PRE - FUNCTION AREA | 0 | 0 | 0 | 0 | 0 | 4.50 m | 300 m2 |
| OBSERVATION CENTRE | 42 | 21 | 24 | 24 | 30 | 2.40 m | 79 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


