Number of meeting room: 20.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Classroom | Banquet | Height | Surface |
| BARON | 20 | 12 | 12 | 0 | 0 | 2.70 m | 29 m2 |
| BARONESS | 20 | 0 | 12 | 0 | 0 | 2.70 m | 29 m2 |
| BOARDROOM | 0 | 0 | 15 | 0 | 0 | 2.70 m | 46 m2 |
| BUGOMASTER CHAMBER | 0 | 0 | 20 | 0 | 30 | 3.00 m | 51 m2 |
| COUNCIL CHAMBER | 328 | 39 | 36 | 155 | 220 | 4.70 m | 317 m2 |
| COUNCIL CHAMBER 1 | 200 | 39 | 36 | 80 | 120 | 4.70 m | 188 m2 |
| COUNCIL CHAMBER II | 128 | 23 | 20 | 70 | 100 | 4.70 m | 128 m2 |
| DUCHESS | 100 | 38 | 40 | 54 | 50 | 2.80 m | 90 m2 |
| EARL | 20 | 12 | 12 | 0 | 0 | 2.70 m | 29 m2 |
| KING | 0 | 0 | 0 | 0 | 100 | 3.50 m | 140 m2 |
| LORD | 0 | 8 | 8 | 0 | 0 | 2.70 m | 22 m2 |
| MARQUIS | 45 | 13 | 12 | 14 | 30 | 30.40 m | 42 m2 |
| MARRIAGE CHAMBER | 0 | 0 | 20 | 0 | 20 | 3.20 m | 50 m2 |
| PRINCE | 60 | 22 | 20 | 24 | 30 | 4.80 m | 55 m2 |
| PRINCESS | 100 | 36 | 36 | 42 | 50 | 3.20 m | 87 m2 |
| QUEEN | 198 | 59 | 58 | 78 | 100 | 3.30 m | 165 m2 |
| REGENT | 100 | 36 | 36 | 42 | 50 | 3.80 m | 86 m2 |
| ST CECILIA | 40 | 22 | 20 | 0 | 40 | 5.00 m | 57 m2 |
| ALDERMANS | 40 | 22 | 20 | 0 | 40 | 3.00 m | 56 m2 |
| KNIGHT | 40 | 15 | 15 | 0 | 0 | 2.70 m | 35 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


