Number of meeting room: 16.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| ANDY WARHOL | 0 | 0 | 8 | 0 | 0 | 2.55 m | 32 m2 |
| CHAGALL | 0 | 0 | 8 | 0 | 0 | 2.90 m | 24 m2 |
| CHRISTO | 40 | 18 | 16 | 30 | 32 | 2.55 m | 70 m2 |
| DALI | 30 | 18 | 15 | 21 | 32 | 2.90 m | 49 m2 |
| HUNDERTWASSER | 80 | 40 | 30 | 70 | 60 | 2.55 m | 155 m2 |
| JOPSEPH BEUYS | 30 | 18 | 15 | 21 | 32 | 2.55 m | 48 m2 |
| KANDINSKY | 0 | 0 | 8 | 0 | 0 | 2.90 m | 24 m2 |
| MONET | 30 | 18 | 15 | 21 | 32 | 2.90 m | 49 m2 |
| PAUL KLEE | 30 | 18 | 15 | 21 | 32 | 2.55 m | 50 m2 |
| PICASSO I | 50 | 22 | 20 | 35 | 32 | 3.40 m | 70 m2 |
| PICASSO I + II | 130 | 50 | 55 | 100 | 72 | 3.40 m | 200 m2 |
| PICASSO I + II + III | 250 | 50 | 0 | 180 | 136 | 3.40 m | 285 m2 |
| PICASSO II | 70 | 30 | 20 | 50 | 40 | 3.40 m | 130 m2 |
| PICASSO II + III | 130 | 50 | 55 | 100 | 80 | 3.40 m | 200 m2 |
| PICASSO III | 50 | 22 | 20 | 35 | 32 | 3.40 m | 85 m2 |
| PULLMAN | 0 | 0 | 12 | 0 | 0 | 2.55 m | 32 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


