Number of meeting room: 12.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| AZEMMOUR | 120 | 40 | 0 | 50 | 0 | 2.67 m | 160 m2 |
| DOUKKALA | 120 | 40 | 0 | 50 | 0 | 2.67 m | 160 m2 |
| SOUS COMMISSION 1 | 10 | 10 | 0 | 10 | 0 | 2.67 m | 35 m2 |
| SOUS COMMISSION 10 | 10 | 10 | 0 | 10 | 0 | 2.67 m | 35 m2 |
| SOUS COMMISSION 2 | 10 | 10 | 0 | 10 | 0 | 2.67 m | 35 m2 |
| SOUS COMMISSION 3 | 10 | 10 | 0 | 10 | 0 | 2.67 m | 35 m2 |
| SOUS COMMISSION 4 | 10 | 10 | 0 | 10 | 0 | 2.67 m | 35 m2 |
| SOUS COMMISSION 5 | 10 | 10 | 0 | 10 | 0 | 2.67 m | 35 m2 |
| SOUS COMMISSION 6 | 10 | 10 | 0 | 10 | 0 | 2.67 m | 35 m2 |
| SOUS COMMISSION 7 | 10 | 10 | 0 | 10 | 0 | 2.67 m | 35 m2 |
| SOUS COMMISSION 8 | 10 | 10 | 0 | 10 | 0 | 2.67 m | 35 m2 |
| SOUS COMMISSION 9 | 10 | 10 | 0 | 10 | 0 | 2.67 m | 35 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


