Number of meeting room: 15.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| PROMENADA | 0 | 0 | 0 | 0 | 0 | 3.00 m | 206 m2 |
| 101 A&B | 0 | 0 | 12 | 0 | 0 | 2.40 m | 42 m2 |
| 102 A&B | 0 | 0 | 12 | 0 | 0 | 2.40 m | 42 m2 |
| 103 | 0 | 0 | 12 | 0 | 0 | 2.40 m | 21 m2 |
| 104 A&B | 0 | 0 | 12 | 0 | 0 | 2.40 m | 41 m2 |
| 105 | 0 | 0 | 12 | 0 | 0 | 2.40 m | 21 m2 |
| BUKIETOWA | 600 | 108 | 120 | 510 | 400 | 3.00 m | 563 m2 |
| FREZJA | 60 | 22 | 24 | 51 | 40 | 3.00 m | 63 m2 |
| GERBERA A | 31 | 12 | 14 | 27 | 20 | 3.00 m | 33 m2 |
| GERBERA B | 31 | 12 | 14 | 27 | 20 | 3.00 m | 33 m2 |
| IRYS | 190 | 40 | 52 | 168 | 0 | 3.00 m | 194 m2 |
| LILIA | 149 | 30 | 42 | 124 | 0 | 3.00 m | 157 m2 |
| ORCHIDEA A | 48 | 17 | 18 | 40 | 30 | 3.00 m | 46 m2 |
| ORCHIDEA B | 45 | 16 | 18 | 35 | 30 | 3.00 m | 45 m2 |
| ROZA | 222 | 46 | 58 | 204 | 0 | 3.00 m | 212 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


