Number of meeting room: 14.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Classroom | Banquet | Height | Surface |
| AZURITE | 20 | 35 | 0 | 12 | 12 | 2.30 m | 35 m2 |
| CORNALINE 1 | 20 | 0 | 0 | 12 | 12 | 2.30 m | 30 m2 |
| CORNALINE 2 | 20 | 0 | 0 | 12 | 12 | 2.30 m | 30 m2 |
| CORNALINE 3 | 20 | 0 | 0 | 12 | 12 | 2.30 m | 30 m2 |
| DIAMANT | 450 | 100 | 0 | 220 | 300 | 5.50 m | 540 m2 |
| EMERAUDE 1 | 100 | 40 | 0 | 50 | 42 | 12.50 m | 110 m2 |
| EMERAUDE 1+2 | 144 | 60 | 0 | 80 | 70 | 2.40 m | 180 m2 |
| EMERAUDE 1+2+3 | 220 | 80 | 0 | 110 | 96 | 2.40 m | 250 m2 |
| EMERAUDE 2 | 60 | 24 | 0 | 30 | 27 | 2.40 m | 70 m2 |
| EMERAUDE 2+3 | 120 | 52 | 0 | 60 | 54 | 2.40 m | 140 m2 |
| EMERAUDE 3 | 60 | 24 | 0 | 30 | 27 | 2.40 m | 70 m2 |
| JADE | 20 | 0 | 0 | 12 | 12 | 2.30 m | 30 m2 |
| OPALINE | 20 | 35 | 0 | 12 | 12 | 2.30 m | 35 m2 |
| SAPHIR | 100 | 35 | 0 | 50 | 60 | 5.00 m | 115 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


