Number of meeting room: 22.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| EAST COAST BALLROOM | 400 | 0 | 0 | 0 | 350 | 3.40 m | 541 m2 |
| AMBER | 60 | 27 | 26 | 36 | 50 | 3.40 m | 83 m2 |
| BROOKE | 25 | 12 | 12 | 15 | 40 | 3.40 m | 63 m2 |
| BROOKE & MEYER & FRANKEL | 130 | 0 | 30 | 110 | 90 | 3.40 m | 184 m2 |
| FRANKEL | 25 | 12 | 12 | 15 | 40 | 3.40 m | 63 m2 |
| KATONG | 60 | 27 | 26 | 36 | 70 | 3.40 m | 95 m2 |
| MEYER | 25 | 12 | 12 | 15 | 40 | 3.40 m | 57 m2 |
| MEYER & FRANKEL | 150 | 0 | 20 | 30 | 50 | 3.40 m | 120 m2 |
| POOL SIDE - LOWER DECK | 0 | 0 | 0 | 0 | 100 | 0.00 m | 119 m2 |
| POOL SIDE - UPPER DECK | 0 | 0 | 0 | 0 | 190 | 0.00 m | 190 m2 |
| ROXY 1 & 2 | 120 | 40 | 40 | 40 | 90 | 2.40 m | 212 m2 |
| ROXY 1, 2 & 3 | 200 | 40 | 50 | 100 | 250 | 2.40 m | 348 m2 |
| ROXY 2 | 60 | 24 | 20 | 30 | 40 | 2.40 m | 105 m2 |
| ROXY 3 | 60 | 30 | 25 | 30 | 40 | 2.40 m | 106 m2 |
| SIGLAP | 60 | 27 | 26 | 36 | 70 | 3.40 m | 105 m2 |
| SIGLAP & KATONG | 100 | 0 | 25 | 42 | 110 | 3.40 m | 200 m2 |
| THE BOARDROOM | 70 | 30 | 25 | 35 | 40 | 2.40 m | 102 m2 |
| BROOKE & MEYER | 40 | 0 | 25 | 30 | 50 | 3.40 m | 120 m2 |
| KATONG & AMBER | 40 | 0 | 25 | 42 | 110 | 3.40 m | 177 m2 |
| ROXY 1 | 100 | 40 | 30 | 60 | 50 | 2.40 m | 148 m2 |
| ROXY 2 & 3 | 80 | 40 | 40 | 50 | 90 | 2.40 m | 212 m2 |
| SIGLAP & KATONG & AMBER | 150 | 0 | 30 | 110 | 120 | 3.40 m | 283 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


