Number of meeting room: 6.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| CLASSIC | 80 | 30 | 39 | 45 | 30 | 3.20 m | 81 m2 |
| CONVERSIVEL | 80 | 30 | 39 | 45 | 30 | 3.20 m | 81 m2 |
| CONVERSIVEL+CLASSIC | 165 | 42 | 54 | 75 | 70 | 3.20 m | 162 m2 |
| CONVESIVEL + CLASSIC + CUPE | 250 | 50 | 68 | 128 | 120 | 3.20 m | 243 m2 |
| CUPE | 80 | 30 | 39 | 45 | 30 | 3.20 m | 81 m2 |
| CUPE+CLASSIC | 165 | 42 | 54 | 75 | 70 | 0.20 m | 165 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


