Number of meeting room: 21.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| HYDE PARK 2 | 30 | 16 | 18 | 20 | 15 | 2.09 m | 31 m2 |
| HYDE PARK 3 | 30 | 16 | 18 | 20 | 15 | 2.28 m | 33 m2 |
| HYDE PARK 4 | 24 | 14 | 12 | 18 | 10 | 2.28 m | 29 m2 |
| HYDE PARK 5 | 24 | 14 | 12 | 18 | 10 | 2.28 m | 28 m2 |
| HYDE PARK 6 | 30 | 16 | 12 | 20 | 15 | 2.38 m | 37 m2 |
| HYDE PARK 6 + 7 | 55 | 30 | 24 | 44 | 50 | 2.38 m | 75 m2 |
| HYDE PARK 7 | 30 | 16 | 12 | 20 | 15 | 2.38 m | 38 m2 |
| NOBEL SUITE 1 | 120 | 50 | 40 | 100 | 90 | 4.20 m | 163 m2 |
| NOBEL SUITE 1 + 2 | 360 | 90 | 80 | 220 | 290 | 4.20 m | 352 m2 |
| NOBEL SUITE 2 | 180 | 50 | 40 | 120 | 110 | 4.20 m | 190 m2 |
| REGENTS PARK 1 | 26 | 16 | 14 | 16 | 15 | 2.18 m | 35 m2 |
| REGENTS PARK 2 | 0 | 0 | 11 | 0 | 0 | 2.38 m | 30 m2 |
| REGENTS PARK 3 | 20 | 12 | 12 | 12 | 10 | 2.18 m | 27 m2 |
| REGENTS PARK 4 | 20 | 12 | 12 | 12 | 10 | 2.18 m | 27 m2 |
| REGENTS PARK 5 | 30 | 14 | 12 | 18 | 14 | 2.36 m | 31 m2 |
| REGENTS PARK 5 + 6 +7 | 80 | 38 | 24 | 56 | 50 | 2.36 m | 95 m2 |
| REGENTS PARK 6 | 30 | 14 | 12 | 18 | 14 | 2.36 m | 31 m2 |
| REGENTS PARK 6 + 7 | 60 | 30 | 16 | 40 | 40 | 2.36 m | 95 m2 |
| REGENTS PARK 7 | 30 | 14 | 12 | 18 | 14 | 2.36 m | 32 m2 |
| SHAW THEATRE | 446 | 0 | 0 | 446 | 0 | 0.00 m | 0 m2 |
| SKYLINE SUITE | 30 | 16 | 16 | 0 | 20 | 2.36 m | 67 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


