Number of meeting room: 20.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| AMSTERDAM | 80 | 30 | 0 | 40 | 60 | 4.00 m | 120 m2 |
| BERLIN 1+2+3 | 650 | 0 | 0 | 400 | 380 | 6.00 m | 650 m2 |
| BERLIN 1 | 150 | 50 | 0 | 100 | 100 | 6.00 m | 200 m2 |
| BERLIN 1+2 | 300 | 0 | 0 | 200 | 200 | 6.00 m | 400 m2 |
| BERLIN 2 | 150 | 50 | 0 | 100 | 50 | 6.00 m | 200 m2 |
| BERLIN 2+3 | 300 | 0 | 0 | 220 | 220 | 6.00 m | 450 m2 |
| BERLIN 3 | 160 | 60 | 0 | 120 | 120 | 6.00 m | 250 m2 |
| BERN | 0 | 0 | 12 | 0 | 0 | 3.00 m | 30 m2 |
| DUBLIN | 0 | 0 | 6 | 0 | 0 | 3.00 m | 20 m2 |
| KOPENHAGEN | 0 | 0 | 6 | 0 | 0 | 3.00 m | 20 m2 |
| LISSABON 1 | 120 | 35 | 0 | 60 | 60 | 6.00 m | 150 m2 |
| LISSABON 2 | 120 | 35 | 0 | 60 | 60 | 6.00 m | 150 m2 |
| LONDON | 60 | 24 | 0 | 24 | 60 | 5.00 m | 100 m2 |
| LUXEMBURG | 30 | 18 | 0 | 20 | 60 | 4.00 m | 70 m2 |
| MADRID | 25 | 15 | 0 | 20 | 0 | 5.00 m | 55 m2 |
| PARIS | 20 | 12 | 0 | 15 | 0 | 5.00 m | 50 m2 |
| REYKJAVIK | 0 | 0 | 12 | 0 | 0 | 3.00 m | 30 m2 |
| ROM | 0 | 0 | 12 | 0 | 0 | 5.00 m | 30 m2 |
| WIEN | 15 | 12 | 0 | 12 | 20 | 5.00 m | 50 m2 |
| LISSABON 1+2 | 240 | 0 | 0 | 120 | 120 | 6.00 m | 300 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


