Number of meeting room: 26.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Classroom | Banquet | Height | Surface |
| SAAL 7 | 30 | 13 | 12 | 15 | 20 | 3.10 m | 33 m2 |
| SAAL 1 | 150 | 35 | 40 | 100 | 120 | 4.00 m | 216 m2 |
| SAAL 10 | 30 | 13 | 12 | 15 | 20 | 3.10 m | 33 m2 |
| SAAL 11 | 16 | 12 | 12 | 12 | 10 | 3.10 m | 24 m2 |
| SAAL 12 | 16 | 12 | 12 | 12 | 10 | 3.10 m | 24 m2 |
| SAAL 14 | 16 | 12 | 12 | 12 | 10 | 3.10 m | 24 m2 |
| SAAL 15 | 30 | 13 | 12 | 15 | 20 | 3.10 m | 33 m2 |
| SAAL 16 | 30 | 13 | 12 | 15 | 20 | 3.10 m | 33 m2 |
| SAAL 17 | 30 | 13 | 12 | 15 | 20 | 3.10 m | 33 m2 |
| SAAL 19 | 0 | 0 | 10 | 0 | 0 | 3.10 m | 32 m2 |
| SAAL 2 | 170 | 45 | 50 | 110 | 140 | 4.00 m | 216 m2 |
| SAAL 3 | 16 | 12 | 12 | 12 | 10 | 3.10 m | 24 m2 |
| SAAL 5 | 16 | 12 | 12 | 12 | 10 | 3.10 m | 24 m2 |
| SAAL 6 | 16 | 12 | 12 | 12 | 10 | 3.10 m | 24 m2 |
| SAAL 7-10/ 15-18 | 120 | 56 | 56 | 75 | 80 | 3.10 m | 135 m2 |
| SAAL 7-9/ 15-17 | 90 | 40 | 40 | 55 | 60 | 3.10 m | 100 m2 |
| SAAL 8 | 30 | 13 | 12 | 15 | 20 | 3.10 m | 33 m2 |
| SAAL 9 | 30 | 13 | 12 | 15 | 20 | 3.10 m | 33 m2 |
| SAAL3-4/ 11-12 | 40 | 18 | 18 | 20 | 30 | 3.10 m | 49 m2 |
| SAAL3-5/ 11-13 | 60 | 34 | 34 | 40 | 50 | 3.10 m | 73 m2 |
| SAAL3-6/ 11-14 | 80 | 50 | 50 | 60 | 70 | 3.10 m | 98 m2 |
| SAAL 1-2 | 400 | 80 | 0 | 220 | 260 | 4.00 m | 433 m2 |
| SAAL 13 | 16 | 12 | 12 | 12 | 10 | 3.10 m | 24 m2 |
| SAAL 18 | 30 | 13 | 12 | 15 | 20 | 3.10 m | 33 m2 |
| SAAL 4 | 16 | 12 | 12 | 12 | 10 | 3.10 m | 24 m2 |
| SAAL 7-8/ 15-16 | 60 | 22 | 22 | 35 | 40 | 3.10 m | 67 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


