Number of meeting room: 23.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| AEROSPACE | 0 | 4 | 0 | 0 | 0 | 2.50 m | 20 m2 |
| AVENGER | 35 | 12 | 0 | 0 | 0 | 2.50 m | 45 m2 |
| BLACKBIRD | 50 | 15 | 0 | 20 | 0 | 3.50 m | 51 m2 |
| CALLISTINO | 35 | 12 | 0 | 0 | 0 | 2.50 m | 45 m2 |
| CALLISTO | 0 | 6 | 0 | 0 | 0 | 3.50 m | 16 m2 |
| CHRONOMAT | 55 | 18 | 0 | 25 | 0 | 3.50 m | 55 m2 |
| CHRONOMAT +HEADWIND | 110 | 35 | 0 | 50 | 0 | 3.50 m | 110 m2 |
| CHRONOMAT +HEADWIND+BLACKBIRD | 150 | 50 | 0 | 70 | 0 | 3.50 m | 161 m2 |
| COLT | 0 | 8 | 0 | 0 | 0 | 2.50 m | 165 m2 |
| COSMONAUTE | 35 | 12 | 0 | 0 | 0 | 2.50 m | 45 m2 |
| CROSSWIND | 35 | 12 | 0 | 20 | 0 | 3.50 m | 43 m2 |
| DATORA | 90 | 30 | 0 | 40 | 60 | 3.50 m | 93 m2 |
| DATORA+ OLYMPUS | 180 | 50 | 0 | 90 | 150 | 3.50 m | 192 m2 |
| HEADWIND | 55 | 16 | 0 | 22 | 0 | 3.50 m | 55 m2 |
| HEADWIND+BLACKBIRD | 105 | 30 | 0 | 45 | 0 | 3.50 m | 106 m2 |
| HERCULES | 35 | 12 | 0 | 0 | 0 | 2.50 m | 45 m2 |
| HERITAGE | 0 | 0 | 0 | 0 | 0 | 3.50 m | 46 m2 |
| MONTBRILLANT | 200 | 60 | 0 | 140 | 150 | 4.50 m | 207 m2 |
| NAVITIMER | 200 | 65 | 0 | 120 | 150 | 4.50 m | 196 m2 |
| NAVITIMER +MONTBRILLANT | 400 | 0 | 0 | 250 | 300 | 4.50 m | 403 m2 |
| OLYMPUS | 90 | 30 | 0 | 40 | 60 | 3.50 m | 99 m2 |
| SUPEROCEAN | 35 | 12 | 0 | 0 | 0 | 2.50 m | 45 m2 |
| WINGS | 35 | 12 | 0 | 20 | 0 | 3.50 m | 43 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


