Number of meeting room: 4.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| PANDU 1 | 250 | 100 | 0 | 100 | 150 | 2.85 m | 270 m2 |
| PANDU 2 | 250 | 100 | 0 | 100 | 150 | 2.85 m | 270 m2 |
| BREAKOUT ROOM BIMA | 50 | 100 | 0 | 24 | 27 | 2.67 m | 67 m2 |
| BREAKOUT ROOM YUDISTIRA | 50 | 100 | 0 | 24 | 27 | 2.67 m | 67 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


