Number of meeting room: 7.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| MEPARI | 500 | 150 | 150 | 250 | 220 | 8.00 m | 360 m2 |
| LAWU | 60 | 25 | 30 | 40 | 30 | 3.00 m | 78 m2 |
| MEPARI 1 | 160 | 60 | 70 | 125 | 100 | 8.00 m | 180 m2 |
| MEPARI II | 125 | 160 | 300 | 70 | 100 | 8.00 m | 180 m2 |
| MERBABU | 160 | 40 | 60 | 80 | 100 | 3.00 m | 182 m2 |
| MERBABU 1 | 80 | 30 | 40 | 50 | 30 | 3.00 m | 104 m2 |
| MERBABU II | 60 | 25 | 30 | 40 | 60 | 3.00 m | 78 m2 |


