Number of meeting room: 13.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Classroom | Banquet | Height | Surface |
| GRAND BALLROOM | 750 | 150 | 100 | 500 | 600 | 6.00 m | 1100 m2 |
| PARIS | 250 | 50 | 40 | 130 | 100 | 3.50 m | 280 m2 |
| GRAND THEATRE | 1400 | 0 | 0 | 0 | 0 | 20.00 m | 6500 m2 |
| AVIGNON | 0 | 16 | 16 | 0 | 0 | 3.00 m | 70 m2 |
| BORDEAUX | 60 | 30 | 0 | 40 | 0 | 3.00 m | 200 m2 |
| CANNES | 40 | 18 | 16 | 30 | 20 | 3.10 m | 70 m2 |
| DIJON | 40 | 18 | 16 | 30 | 20 | 3.10 m | 70 m2 |
| LYON | 0 | 18 | 16 | 0 | 0 | 3.00 m | 70 m2 |
| MARSEILLES | 60 | 20 | 16 | 40 | 0 | 3.00 m | 70 m2 |
| NICE | 60 | 30 | 20 | 40 | 50 | 3.70 m | 110 m2 |
| PISSARO | 100 | 30 | 20 | 60 | 100 | 4.50 m | 220 m2 |
| SAINT TROPEZ | 30 | 0 | 30 | 0 | 0 | 3.10 m | 45 m2 |
| TOULOUSE | 40 | 18 | 16 | 30 | 20 | 3.10 m | 70 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


