Number of meeting room: 10.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| EAST ONE | 50 | 28 | 28 | 36 | 50 | 2.50 m | 72 m2 |
| EAST TWO | 35 | 14 | 14 | 18 | 14 | 2.50 m | 41 m2 |
| THE WAREHOUSE | 200 | 50 | 60 | 80 | 180 | 4.80 m | 210 m2 |
| WEST FIVE | 20 | 10 | 12 | 12 | 12 | 2.60 m | 24 m2 |
| WEST FOUR | 20 | 10 | 12 | 12 | 12 | 2.60 m | 24 m2 |
| WEST ONE & TWO | 100 | 40 | 40 | 50 | 64 | 2.60 m | 98 m2 |
| WEST THREE | 20 | 10 | 12 | 12 | 12 | 2.60 m | 25 m2 |
| WEST TWO | 50 | 20 | 20 | 25 | 32 | 2.60 m | 49 m2 |
| EAST THREE | 25 | 12 | 12 | 12 | 12 | 2.50 m | 30 m2 |
| WEST ONE | 50 | 20 | 20 | 25 | 32 | 2.60 m | 49 m2 |


