Number of meeting room: 26.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| BIARRITZ 1 | 40 | 15 | 18 | 24 | 0 | 2.50 m | 36 m2 |
| BIARRITZ 1 + 2 | 60 | 24 | 30 | 36 | 0 | 2.50 m | 72 m2 |
| CROISETTE | 350 | 80 | 89 | 200 | 400 | 5.60 m | 400 m2 |
| CROISETTE + DINARD | 0 | 0 | 0 | 0 | 510 | 5.60 m | 500 m2 |
| CROISETTE + LERINS | 0 | 0 | 0 | 0 | 490 | 5.60 m | 480 m2 |
| DEAUVILLE 1 | 80 | 30 | 36 | 47 | 0 | 2.40 m | 80 m2 |
| DEAUVILLE 1 + 2 | 130 | 48 | 54 | 85 | 0 | 2.40 m | 120 m2 |
| DEAUVILLE 2 | 46 | 18 | 21 | 30 | 0 | 2.40 m | 40 m2 |
| DIANE BARRIERE DESSEIGNE 1 | 200 | 57 | 63 | 130 | 0 | 4.80 m | 205 m2 |
| DIANE BARRIERE DESSEIGNE 1 + 2 | 300 | 87 | 96 | 200 | 0 | 4.80 m | 300 m2 |
| DINARD | 50 | 20 | 23 | 50 | 100 | 3.70 m | 108 m2 |
| LA BAULE | 150 | 57 | 63 | 100 | 0 | 3.00 m | 130 m2 |
| LERINS | 100 | 25 | 28 | 50 | 90 | 4.20 m | 78 m2 |
| MENTON 1 | 40 | 15 | 18 | 24 | 0 | 2.70 m | 37 m2 |
| MENTON 1 + 2 | 60 | 24 | 30 | 30 | 0 | 2.70 m | 70 m2 |
| PLAGE B SUD | 0 | 0 | 0 | 0 | 350 | 2.40 m | 400 m2 |
| ROYAN 1 | 155 | 50 | 56 | 120 | 0 | 2.90 m | 140 m2 |
| ROYAN 1 + 2 | 245 | 75 | 80 | 198 | 0 | 2.90 m | 200 m2 |
| ROYAN 2 | 75 | 30 | 36 | 54 | 0 | 2.90 m | 60 m2 |
| SAINT MALO 1 | 70 | 30 | 33 | 39 | 0 | 2.70 m | 55 m2 |
| SAINT MALO 2 | 10 | 9 | 12 | 0 | 0 | 2.70 m | 19 m2 |
| TERRASSE DINARD | 0 | 0 | 0 | 0 | 0 | 4.20 m | 60 m2 |
| BIARRITZ 2 | 40 | 15 | 18 | 24 | 0 | 2.50 m | 36 m2 |
| CROISETTE + LERINS + DINARD | 0 | 0 | 0 | 0 | 600 | 5.60 m | 580 m2 |
| DIANE BARRIERE DESSEIGNE 2 | 95 | 27 | 33 | 65 | 0 | 4.80 m | 95 m2 |
| MENTON 2 | 25 | 15 | 18 | 18 | 0 | 2.70 m | 33 m2 |


