Number of meeting room: 14.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Classroom | Banquet | Height | Surface |
| DESOUTTER 1 | 90 | 35 | 40 | 40 | 50 | 3.23 m | 91 m2 |
| DESOUTTER 2 | 90 | 35 | 40 | 40 | 50 | 3.23 m | 91 m2 |
| DESOUTTER 3 | 90 | 35 | 40 | 40 | 50 | 3.23 m | 91 m2 |
| DESOUTTER SUITE | 300 | 100 | 80 | 160 | 220 | 3.23 m | 267 m2 |
| DRISCOLL | 14 | 0 | 10 | 10 | 0 | 3.23 m | 22 m2 |
| EXECUTIVE BOARDROOM | 0 | 0 | 16 | 0 | 0 | 3.23 m | 47 m2 |
| JACKAMAN | 40 | 18 | 15 | 20 | 0 | 3.23 m | 47 m2 |
| LACEY | 25 | 15 | 14 | 16 | 0 | 3.23 m | 37 m2 |
| MARCEL | 50 | 24 | 22 | 34 | 0 | 3.23 m | 60 m2 |
| MARLOW | 40 | 18 | 16 | 20 | 0 | 3.23 m | 47 m2 |
| MOCKFORD | 10 | 0 | 6 | 0 | 0 | 3.23 m | 16 m2 |
| REARDON | 8 | 0 | 6 | 0 | 0 | 3.23 m | 16 m2 |
| WARWICK | 52 | 14 | 16 | 12 | 0 | 3.23 m | 31 m2 |
| WATERS | 40 | 18 | 16 | 20 | 0 | 3.23 m | 47 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


