Number of meeting room: 55.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Classroom | Banquet | Height | Surface |
| ARORA 1+2+3 | 970 | 0 | 0 | 384 | 650 | 5.00 m | 787 m2 |
| ARORA 4+5 | 180 | 0 | 0 | 70 | 130 | 3.00 m | 152 m2 |
| ARORA 4+5+6 | 540 | 0 | 0 | 185 | 325 | 3.00 m | 260 m2 |
| ARORA SUITE | 1700 | 0 | 0 | 826 | 1296 | 3.00 m | 1309 m2 |
| ARORA SUITE 1 | 370 | 0 | 0 | 150 | 216 | 5.00 m | 282 m2 |
| ARORA SUITE 2 | 340 | 0 | 0 | 144 | 216 | 5.00 m | 246 m2 |
| ARORA SUITE 3 | 260 | 0 | 0 | 90 | 180 | 5.00 m | 221 m2 |
| ARORA SUITE 5 | 90 | 0 | 0 | 30 | 60 | 3.00 m | 76 m2 |
| ARORA SUITE 6 | 180 | 0 | 0 | 60 | 108 | 3.00 m | 126 m2 |
| ARORA SUITE 7 | 180 | 0 | 0 | 55 | 96 | 3.00 m | 99 m2 |
| ATHENS | 58 | 0 | 26 | 26 | 26 | 2.40 m | 47 m2 |
| BANGKOK | 35 | 0 | 14 | 14 | 20 | 2.30 m | 33 m2 |
| BERLIN | 12 | 0 | 10 | 10 | 10 | 2.30 m | 34 m2 |
| BRISBANE | 0 | 0 | 10 | 0 | 10 | 2.30 m | 20 m2 |
| CAIRO | 0 | 0 | 10 | 0 | 0 | 2.30 m | 32 m2 |
| CAPE TOWN | 0 | 0 | 8 | 0 | 10 | 2.30 m | 24 m2 |
| CHICAGO | 60 | 16 | 18 | 16 | 18 | 2.50 m | 54 m2 |
| HOUSTON | 30 | 20 | 12 | 20 | 18 | 2.40 m | 40 m2 |
| IMPERIAL BOARDROOM | 0 | 0 | 16 | 0 | 16 | 2.40 m | 69 m2 |
| LONDON 1 | 25 | 14 | 20 | 26 | 20 | 2.40 m | 52 m2 |
| LONDON SUITE | 80 | 30 | 32 | 44 | 45 | 2.30 m | 108 m2 |
| LOS ANGELES | 0 | 12 | 10 | 0 | 12 | 2.30 m | 30 m2 |
| MADRID | 42 | 15 | 14 | 14 | 14 | 2.40 m | 41 m2 |
| MARTINIQUE | 0 | 0 | 10 | 0 | 12 | 2.50 m | 24 m2 |
| MELBOURNE 1 | 15 | 0 | 8 | 0 | 12 | 2.30 m | 22 m2 |
| MELBOURNE 2 | 15 | 0 | 8 | 0 | 12 | 2.30 m | 26 m2 |
| MONTREAL | 0 | 16 | 16 | 14 | 16 | 2.30 m | 34 m2 |
| NEW YORK 1 | 40 | 14 | 20 | 18 | 20 | 2.30 m | 58 m2 |
| NEW YORK 2 | 40 | 14 | 20 | 18 | 20 | 2.30 m | 50 m2 |
| NEW YORK SUITE | 80 | 30 | 32 | 35 | 45 | 2.30 m | 108 m2 |
| PARIS | 80 | 29 | 28 | 35 | 40 | 2.40 m | 82 m2 |
| PHILADELPHIA | 15 | 10 | 10 | 0 | 16 | 2.50 m | 28 m2 |
| RIO DE JANEIRO | 0 | 12 | 8 | 0 | 12 | 2.30 m | 27 m2 |
| ROME | 20 | 0 | 10 | 14 | 18 | 2.40 m | 29 m2 |
| SHANGHAI | 30 | 14 | 10 | 10 | 12 | 2.30 m | 38 m2 |
| SIDNEY 1 | 15 | 0 | 8 | 0 | 12 | 2.30 m | 26 m2 |
| SIDNEY 2 | 15 | 0 | 8 | 0 | 12 | 2.30 m | 27 m2 |
| STOCKHOLM | 0 | 0 | 8 | 0 | 0 | 2.30 m | 18 m2 |
| SYDNEY SUITE | 35 | 20 | 16 | 23 | 20 | 2.30 m | 50 m2 |
| TOKYO | 25 | 14 | 10 | 22 | 20 | 2.30 m | 47 m2 |
| VIENNA | 12 | 10 | 14 | 10 | 14 | 2.30 m | 32 m2 |
| WASHINGTON | 60 | 24 | 20 | 34 | 18 | 2.40 m | 66 m2 |
| ZEN BOARDROOM | 0 | 0 | 16 | 0 | 16 | 2.30 m | 47 m2 |
| AMSTERDAM | 35 | 16 | 18 | 23 | 18 | 2.40 m | 42 m2 |
| ARORA 4+5+6+7 | 540 | 0 | 0 | 185 | 325 | 3.00 m | 395 m2 |
| ARORA SUITE 4 | 90 | 0 | 0 | 40 | 60 | 3.00 m | 76 m2 |
| ARORA THEATRE | 117 | 0 | 0 | 0 | 0 | 2.40 m | 164 m2 |
| BRUSSELS | 12 | 0 | 10 | 10 | 10 | 2.40 m | 28 m2 |
| DUBAI | 50 | 20 | 20 | 30 | 26 | 2.30 m | 60 m2 |
| GENEVA | 20 | 0 | 10 | 14 | 18 | 2.40 m | 36 m2 |
| LONDON 2 | 25 | 14 | 20 | 26 | 20 | 2.40 m | 50 m2 |
| MARRAKECH | 0 | 0 | 10 | 0 | 0 | 2.30 m | 31 m2 |
| MELBOURNE SUITE | 35 | 18 | 14 | 20 | 20 | 2.30 m | 45 m2 |
| OPERA BOARDROOM | 0 | 0 | 22 | 0 | 22 | 2.30 m | 67 m2 |
| SALON PRIVE | 0 | 0 | 16 | 0 | 16 | 2.40 m | 40 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


