Number of meeting room: 11.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| PACIFIC GRAND BALLROOM A B | 350 | 70 | 0 | 230 | 200 | 3.60 m | 364 m2 |
| KRABI | 0 | 0 | 14 | 0 | 0 | 2.80 m | 55 m2 |
| MANDALAY A | 30 | 14 | 14 | 22 | 20 | 2.80 m | 35 m2 |
| MANDALAY A AND B | 60 | 28 | 28 | 45 | 40 | 2.80 m | 70 m2 |
| MANDALAY B | 30 | 14 | 14 | 22 | 20 | 2.80 m | 35 m2 |
| PACIFIC GRAND BALLROOM A | 180 | 70 | 60 | 120 | 100 | 3.60 m | 182 m2 |
| PACIFIC GRAND BALLROOM B | 180 | 70 | 60 | 120 | 100 | 2.80 m | 182 m2 |
| SAMUI A | 30 | 14 | 14 | 22 | 20 | 2.80 m | 35 m2 |
| SAMUI A AND B | 60 | 28 | 28 | 45 | 40 | 2.80 m | 70 m2 |
| SAMUI B | 30 | 14 | 14 | 22 | 20 | 2.80 m | 35 m2 |
| SENTOSA | 0 | 0 | 10 | 0 | 0 | 2.80 m | 45 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


