Number of meeting room: 7.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| CITY SUITE | 600 | 0 | 0 | 450 | 400 | 3.80 m | 477 m2 |
| MEETING 1 | 18 | 0 | 14 | 0 | 0 | 2.50 m | 23 m2 |
| MEETING 2 | 18 | 0 | 14 | 0 | 0 | 2.50 m | 23 m2 |
| MEETING 3 | 18 | 0 | 14 | 0 | 0 | 2.50 m | 23 m2 |
| MEETING 4 | 18 | 0 | 14 | 0 | 0 | 2.50 m | 23 m2 |
| MEETING 5 | 35 | 18 | 18 | 12 | 0 | 2.50 m | 47 m2 |
| MEETING 6 | 45 | 20 | 25 | 16 | 0 | 2.50 m | 51 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


