Number of meeting room: 22.
| Room capacity according to layout | |||||||
|---|---|---|---|---|---|---|---|
| Room name | Theatre | U-shape | Board- room | Class- room | Banquet | Height | Surface |
| ALAM WARISAN BALLROOM | 700 | 0 | 0 | 500 | 600 | 9.90 m | 649 m2 |
| DIPLOMAT ROOM | 100 | 32 | 0 | 60 | 80 | 3.60 m | 84 m2 |
| PUTRA 1 | 100 | 40 | 0 | 50 | 50 | 3.60 m | 100 m2 |
| PUTRA 2 | 100 | 40 | 0 | 50 | 50 | 3.60 m | 115 m2 |
| PUTRA 3 | 100 | 40 | 0 | 50 | 50 | 3.60 m | 100 m2 |
| PUTRA 4 | 100 | 40 | 0 | 50 | 50 | 3.60 m | 115 m2 |
| SERI BAKTI BUSINESS ROOM 1 | 100 | 40 | 0 | 50 | 60 | 3.60 m | 101 m2 |
| SERI BAKTI BUSINESS ROOM 2 | 100 | 40 | 0 | 50 | 60 | 3.60 m | 96 m2 |
| SERI BESTARI 1 | 30 | 14 | 0 | 22 | 20 | 3.60 m | 64 m2 |
| SERI BESTARI 2 | 35 | 19 | 0 | 25 | 25 | 3.60 m | 71 m2 |
| SERI BESTARI 3 | 35 | 19 | 0 | 25 | 25 | 3.60 m | 70 m2 |
| SERI GEMILANG | 50 | 15 | 0 | 21 | 30 | 3.60 m | 45 m2 |
| SERI PERDANA 1 | 30 | 14 | 0 | 22 | 20 | 3.60 m | 51 m2 |
| SERI PERDANA 2 | 100 | 32 | 0 | 60 | 80 | 3.60 m | 87 m2 |
| SERI PERDANA 4 | 30 | 14 | 0 | 22 | 20 | 3.60 m | 53 m2 |
| SERI SAUJANA BOARDROOM 1 | 0 | 0 | 10 | 0 | 0 | 3.60 m | 20 m2 |
| SERI SAUJANA BOARDROOM 2 | 0 | 0 | 10 | 0 | 0 | 3.60 m | 20 m2 |
| SERI SETIA BOARDROOM | 0 | 0 | 20 | 0 | 0 | 3.60 m | 45 m2 |
| SERI WAWASAN 1 BOARD ROOM | 0 | 0 | 15 | 0 | 0 | 3.60 m | 336 m2 |
| SERI WAWASAN 2 | 30 | 14 | 0 | 22 | 20 | 3.60 m | 57 m2 |
| PUTRA 1 2 3 4 AND FOYER | 0 | 0 | 0 | 0 | 300 | 3.60 m | 324 m2 |
| SERI PERDANA 3 | 35 | 19 | 0 | 25 | 25 | 3.60 m | 78 m2 |
When organizing your meeting, the hotel will be happy to discuss the availability of its facilities and services with you.


